Size Chart
Kragbuzz Men’s Polo T-Shirt
| Size | Chest (in inches) | Shoulder (in inches) | Length (in inches) | Sleeve Length (in inches) | Recommended Body Weight (kg) |
|---|---|---|---|---|---|
| XS | 36 | 16 | 26 | 7.5 | 50–55 |
| S | 38 | 16.5 | 27 | 8 | 55–65 |
| M | 40 | 17.5 | 28 | 8.5 | 65–75 |
| L | 42 | 18.5 | 29 | 9 | 75–85 |
| XL | 44 | 19.5 | 30 | 9.5 | 85–95 |
| XXL | 46 | 20.5 | 31 | 10 | 95–105 |
| 3XL | 48 | 21.5 | 32 | 10.5 | 105–115 |
📏 How to Measure
-
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
-
Shoulder: Measure from one shoulder seam to the other.
-
Length: Measure from the highest point on the shoulder to the hem.
-
Sleeve Length: Measure from shoulder seam to sleeve hem.
🧠 Fit Guide
-
Our Signature Polo fits true to size — designed for a smart athletic silhouette.
-
For a relaxed fit, order one size up.
-
Made with stretchable, breathable fabric that adapts to your movement.
